| Material | Quantity | Requesed | Needed by | Status | Project | Requested by | |||
|---|---|---|---|---|---|---|---|---|---|
| Zippers | 12 | 12/31/69 | 02/11/20 | 1 | poo | 'geneg' | <-- | ||
| Blue tape | 4 | 12/31/69 | 02/11/20 | 1 | poo | 'geneg' | <-- | ||
| Betoc dust mop treatment | 1 | 12/31/69 | 02/12/20 | 1 | poo | 'geneg' | <-- | ||
| Paint aka can lace egg shell | 5 | 12/31/69 | 01/13/20 | 4 | poo | 'geneg' | <-- | ||
| 1 Not Ordered | 2 Declined | 3 Ordered | 4 On-Site |
|---|
notes:
needed by: